| General info: | ||
| Model | GT-I9505 | |
| Make | SAMSUNG | |
| Exif-related info: | ||
| Date/Time Original | 2014:05:02 17:35:44 | |
| Exif Image Width | 2146 pixels | |
| Exif Image Height | 2861 pixels | |
| Basic shot info: | ||
| Focal Length | 4,2 mm; equivalent: 21 mm | |
| Aperture Value | F2,2 | |
| F-Number | F2,2 | |
| Shutter Speed Value | 1/269 sec | |
| ISO Speed Ratings | 50 | |
| Flash | Flash did not fire | |
| Metering Mode | Center weighted average | |
| Advanced shot info: | ||
| Exposure Bias Value | 0 EV | |
| Exposure Time | 1/268 sec | |
| Exposure Mode | Auto exposure | |
| Max Aperture Value | F2,2 | |
| Brightness Value | 418048/65536 |
|
|
|
122 di 480 |