| General info: | ||
| Model | GT-I9505 | |
| Make | SAMSUNG | |
| Exif-related info: | ||
| Date/Time Original | 2014:05:02 17:38:08 | |
| Exif Image Width | 2027 pixels | |
| Exif Image Height | 2704 pixels | |
| Basic shot info: | ||
| Focal Length | 4,2 mm; equivalent: 21 mm | |
| Aperture Value | F2,2 | |
| F-Number | F2,2 | |
| Shutter Speed Value | 1/50 sec | |
| ISO Speed Ratings | 50 | |
| Flash | Flash did not fire | |
| Metering Mode | Center weighted average | |
| Advanced shot info: | ||
| Exposure Bias Value | 0 EV | |
| Exposure Time | 0.02 sec | |
| Exposure Mode | Auto exposure | |
| Max Aperture Value | F2,2 | |
| Brightness Value | 248832/65536 |
|
|
|
123 di 480 |