| General info: | ||
| Model | GT-I9505 | |
| Make | SAMSUNG | |
| Exif-related info: | ||
| Date/Time Original | 2014:05:02 17:38:52 | |
| Exif Image Width | 2322 pixels | |
| Exif Image Height | 3096 pixels | |
| Basic shot info: | ||
| Focal Length | 4,2 mm; equivalent: 21 mm | |
| Aperture Value | F2,2 | |
| F-Number | F2,2 | |
| Shutter Speed Value | 1/33 sec | |
| ISO Speed Ratings | 100 | |
| Flash | Flash did not fire | |
| Metering Mode | Center weighted average | |
| Advanced shot info: | ||
| Exposure Bias Value | 0 EV | |
| Exposure Time | 1/33 sec | |
| Exposure Mode | Auto exposure | |
| Max Aperture Value | F2,2 | |
| Brightness Value | 157696/65536 |
|
|
|
124 di 480 |